MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01CAE8B6.E4AFF870" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01CAE8B6.E4AFF870 Content-Location: file:///C:/63435272/RECORDS22.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01CAE8B6.E4AFF870 Content-Location: file:///C:/63435272/RECORDS22_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style64 {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0; mso-style-name:Hyperlink; mso-style-id:8;} a:link {color:blue; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} a:visited {color:purple; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:underline; text-underline-style:single; font-family:Calibri, sans-serif; mso-font-charset:0;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; color:black; font-size:12.0pt; font-weight:700; font-family:"Times New Roman", serif; mso-font-charset:0;} .xl66 {mso-style-parent:style0; text-align:left;} .xl67 {mso-style-parent:style64; color:blue; text-decoration:underline; text-underline-style:single; text-align:left;} .xl68 {mso-style-parent:style0; color:black; font-size:10.0pt; font-weight:700; font-family:"Times New Roman", serif; mso-font-charset:0;} .xl69 {mso-style-parent:style0; color:windowtext;} .xl70 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl71 {mso-style-parent:style0; color:black; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} .xl72 {mso-style-parent:style0; color:windowtext; text-align:left;} .xl73 {mso-style-parent:style0; mso-number-format:"Short Date"; text-align:left;} .xl74 {mso-style-parent:style0; text-align:left; vertical-align:top;} .xl75 {mso-style-parent:style0; mso-number-format:"mm\:ss\.0"; text-align:left;} .xl76 {mso-style-parent:style0; color:black; text-align:left;} .xl77 {mso-style-parent:style0; color:black; mso-number-format:"mm\:ss\.0"; text-align:left;} ------=_NextPart_01CAE8B6.E4AFF870 Content-Location: file:///C:/63435272/RECORDS22_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 NCS Records<= /font> 
------=_NextPart_01CAE8B6.E4AFF870 Content-Location: file:///C:/63435272/RECORDS22_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Individual Top Times www.northc= oastswimclub.org
North Coast Swimming [NCS‑LE]    Coach: Adam Katz
Show Yards Only ?1 Time ?2 P/F/S ?3 Name Age Year
Women 8 & Under  25 Free  1 18.84 YL F Saraphina Peters 8 2/22/2009
Women 8 & Under  50 Free 1 40.84 Y F Anne Greene 8 12/4/2009
Women 8 & Under  100 Free 1  1:34.32 Y F Clare Novinc 8 2/22/2009
Women 8 & Under  200 Free 1  3:16.57 Y F Clare Novinc 8 2/1/2009
Women 8 & Under  25 Back 1 22.58 Y F *I Lindsay Sterle 8 2/18/2007
Women 8 & Under  50 Back 1 47.17 Y F Anne Greene 8 1/30/2010
Women 8 & Under  100 Back 1  1:38.28 Y P Anne Greene 8 1/16/2010
Women 8 & Under  25 Breast 1 24.77 Y F Anne Greene 8 1/30/2010
Women 8 & Under  50 Breast 1 50.71 Y F Anne Greene 8 12/13/2009
Women 8 & Under  100 Breast 1  1:52.84 Y F Anne Greene 8 1/30/2010
Women 8 & Under  25 Fly 1 20 Y F Anne Greene 8 12/4/2009
Women 8 & Under  50 Fly 1 46.15 Y F Anne Greene 8 2/7/2010
Women 8 & Under  100 Fly 1  1:44.98 Y F Anne Greene 8 1/30/2010
Women 8 & Under  100 IM 1  1:37.17 Y F Anne Greene 8 12/4/2009
Women 8 & Under  200 IM 1  3:30.59 Y P Anne Greene 8 1/16/2010
Women 9 10 25 Free  1 18.5 Y F *I Madison McDowell 10 10/21/2007
Women 9 10 50 Free 1 30.33 Y F Agnes Mirando 10 2/3/2007
Women 9 10 100 Free 1  1:08.39 Y F Agnes Mirando 10 2/18/2007
Women 9 10 200 Free 1  2:29.79 Y F *I Natalie Poremba 10 3/2/2007
Women 9 10 500 Free 1  6:51.35 Y F Kaitlyn Elia 10 3/9/2007
Women 9 10 25 Back 1 23.45 Y F *I Madison McDowell 10 10/21/2007
Women 9 10 50 Back 1 36.08 Y F Agnes Mirando 10 1/7/2007
Women 9 10 100 Back 1  1:18.11 Y F *I Natalie Poremba 10 3/2/2007
Women 9 10 200 Back 1  2:48.86 Y F Agnes Mirando 10 2/11/2007
Women 9 10 50 Breast 1 42.66 Y F Agnes Mirando 10 10/14/2006
Women 9 10 100 Breast<= /td> 1  1:31.21 Y F Agnes Mirando 10 2/3/2007
Women 9 10 200 Breast<= /td> 1  3:14.77 Y F Agnes Mirando 10 2/11/2007
Women 9 10 25 Fly 1 20.88 Y F Isabel Greene 10 12/13/2009
Women 9 10 50 Fly 1 35.32 Y F Agnes Mirando 10 1/7/2007
Women 9 10 100 Fly 1  1:15.84 Y F Agnes Mirando 10 2/3/2007
Women 9 10 200 Fly  1  2:50.69 Y F Agnes Mirando 10 2/11/2007
Women 9 10 100 IM 1  1:17.53 Y F Agnes Mirando 10 2/18/2007
Women 9 10 200 IM 1  2:44.95 Y P Agnes Mirando 10 2/3/2007
Women 9 10 400 IM 1  5:57.07 Y F Agnes Mirando 10 2/18/2007
Women 11 12 50 Free 1 27.4 Y F Agnes Mirando 12 12/5/2008
Women 11 12 100 Free 1 59.42 Y F Agnes Mirando 12 2/8/2009
Women 11 12 200 Free 1  2:11.82 Y P Agnes Mirando 12 2/29/2008
Women 11 12 500 Free 1  6:00.23 Y F Agnes Mirando 12 2/29/2008
Women 11 12 1000 Free<= /td> 1 13:37.5 Y F *I Ann Riddle 12 3/9/2007
Women 11 12 1650 Free<= /td> 1 22:15.0 Y F *I Natalie Poremba 12 10/26/2008
Women 11 12 50 Back 1 32.65 Y P Agnes Mirando 12 12/5/2008
Women 11 12 100 Back 1  1:10.14 Y F Agnes Mirando 12 2/8/2009
Women 11 12 200 Back 1  2:31.55 Y F *I Natalie Poremba 12 2/22/2009
Women 11 12 50 Breast<= /td> 1 37.38 Y F Agnes Mirando 12 10/18/2008
Women 11 12 100 Breast= 1  1:21.81 Y F *I Monica Flocken 12 1/7/2007
Women 11 12 200 Breast= 1  3:00.48 Y P Agnes Mirando 11 1/19/2008
Women 11 12 50 Fly 1 32.27 Y F Agnes Mirando 12 1/17/2009
Women 11 12 100 Fly 1  1:09.13 Y F Agnes Mirando 12 2/8/2009
Women 11 12 200 Fly 1  2:39.03 Y F Agnes Mirando 11 11/16/2007
Women 11 12 100 IM 1  1:11.66 Y F Agnes Mirando 12 2/29/2008
Women 11 12 200 IM 1  2:28.94 Y F Agnes Mirando 12 2/8/2009
Women 11 12 400 IM 1  5:25.57 Y F Agnes Mirando 12 2/29/2008
Women 13 14 50 Free 1 26.6 Y P Agnes Mirando 14 3/12/2010
Women 13 14 100 Free 1 57.31 Y P Agnes Mirando 14 3/12/2010
Women 13 14 200 Free 1  2:05.41 Y P Agnes Mirando 14 3/12/2010
Women 13 14 500 Free 1  6:01.45 Y F Agnes Mirando 13 1/16/2010
Women 13 14 1000 Free<= /td> 1 13:30.6 Y F *I Ann Riddle 13 11/30/2007
Women 13 14 1650 Free<= /td> 1 22:47.6 Y F *I Ann Riddle 13 11/11/2007 t
Women 13 14 50 Back 1 30.49 Y F Agnes Mirando 14 3/12/2010
Women 13 14 100 Back 1  1:04.80 Y P Agnes Mirando 14 3/12/2010
Women 13 14 200 Back 1  2:26.36 Y F Agnes Mirando 13 1/30/2010
Women 13 14 50 Breast<= span style=3D'mso-spacerun:yes'>  1 38.47 Y F Agnes Mirando 13 10/10/2009
Women 13 14 100 Breast= 1  1:18.05 Y F Agnes Mirando 14 3/5/2010
Women 13 14 200 Breast= 1  2:48.44 Y F Agnes Mirando 14 3/5/2010
Women 13 14 50 Fly 1 33.46 Y F Kaitlyn Elia 13 10/10/2009
Women 13 14 100 Fly 1  1:07.91 Y F Agnes Mirando 14 3/5/2010
Women 13 14 200 Fly 1  3:01.20 Y F *I Ann Riddle 13 10/13/2007
Women 13 14 100 IM 1  1:19.19 Y F *I Ann Riddle 13 10/21/2007
Women 13 14 200 IM 1  2:25.31 Y P Agnes Mirando 14 3/12/2010
Women 13 14 400 IM 1  5:56.78 Y F *I Ann Riddle 13 11/30/2007
Women 15 and Over 50 F= ree 1 26.91 Y F *I Rachel Libertin 18 11/20/2009
Women 15 and Over 100 = Free 1 58.39 Y P *I Rachel Libertin 18 11/20/2009
Women 15 and Over 100 = Fly 1  1:05.01 Y P *I Rachel Libertin 18 11/20/2009
Women 15 and Over 200 = IM 1  2:23.39 Y P *I Rachel Libertin 18 11/20/2009
Men 8 & Under  25 Free 1 15.23 Y F Nicholas Elia 8 10/6/2007
Men 8 & Under  50 Free 1 32.89 Y F Nicholas Elia 8 10/6/2007
Men 8 & Under  100 Free 1  1:11.88 Y F Nicholas Elia 8 11/30/2007
Men 8 & Under  200 Free 1  3:06.45 Y F Anthony Piazza 8 2/3/2008
Men 8 & Under  500 Free 1  6:54.13 Y F Nicholas Elia 8 11/30/2007
Men 8 & Under  1650 Free 1 25:32.3 Y F Nicholas Elia 8 11/11/2007
Men 8 & Under  25 Back 1 18.48 Y F Nicholas Elia 8 10/6/2007
Men 8 & Under  50 Back 1 42.53 Y F Nicholas Elia 8 3/9/2007
Men 8 & Under  100 Back 1  1:35.52 Y F Nicholas Elia 8 1/7/2007
Men 8 & Under  25 Breast 1 22.68 Y F Nicholas Elia 8 11/30/2007
Men 8 & Under  50 Breast 1 49.33 Y F Nicholas Elia 8 11/16/2007
Men 8 & Under  100 Breast 1  2:10.56 Y F James Novinc 8 1/21/2007
Men 8 & Under  25 Fly 1 17.16 Y F Nicholas Elia 8 10/6/2007
Men 8 & Under  50 Fly 1 35.83 Y F Nicholas Elia 8 10/6/2007
Men 8 & Under  100 Fly 1  1:26.64 Y F Nicholas Elia 8 2/3/2007 2007 Jim Scullion Meet
Men 8 & Under  100 IM 1  1:26.04 Y F Nicholas Elia 8 10/6/2007 Sprint Spectacular
Men 9 10 25 Free   1 15.72 Y F Nicholas Elia 10 10/10/2009
Men 9 10 50 Free 1 29.36 Y F Nicholas Elia 10 11/20/2009
Men 9 10 100 Free 1  1:03.99 Y F Nicholas Elia 10 11/20/2009
Men 9 10 200 Free 1  2:15.71 Y F Nicholas Elia 10 11/20/2009
Men 9 10 500 Free 1  5:59.24 Y F Nicholas Elia 10 11/20/2009
Men 9 10 1650 Free 1 21:06.8 Y F Nicholas Elia 10 10/25/2009
Men 9 10 25 Back 1 18.51 Y F Nicholas Elia 10 10/10/2009
Men 9 10 50 Back 1 36.01 Y F Zachary Hostoffer 10 11/30/2007
Men 9 10 100 Back 1  1:16.56 Y F Nicholas Elia 10 12/4/2009
Men 9 10 25 Breast 1 21.39 Y F Nicholas Elia 10 10/10/2009
Men 9 10 50 Breast 1 39.05 Y F Zachary Hostoffer 10 2/29/2008
Men 9 10 100 Breast 1  1:25.12 Y F Zachary Hostoffer 10 11/30/2007
Men 9 10 25 Fly 1 17.64 Y F Nicholas Elia 10 10/10/2009
Men 9 10 50 Fly 1 33.94 Y F Nicholas Elia 10 12/4/2009
Men 9 10 100 Fly 1  1:14.87 Y F Nicholas Elia 10 12/4/2009
Men 9 10 100 IM   1  1:13.90 Y F Nicholas Elia 10 11/20/2009
Men 9 10 200 IM 1  2:36.60 Y F Nicholas Elia 10 11/20/2009
Men 11 12 50 Free 1 26.81 Y F Zachary Hostoffer 12 3/12/2010
Men 11 12 100 Free 1 58.79 Y F Zachary Hostoffer 12 11/20/2009
Men 11 12 200 Free 1  2:06.00 Y P Zachary Hostoffer 12 3/12/2010
Men 11 12 500 Free 1  6:39.43 Y F *I Joshua Egan 12 1/27/2008
Men 11 12 50 Back 1 33.23 Y F Zachary Hostoffer 12 1/16/2010
Men 11 12 100 Back 1  1:11.68 Y P Zachary Hostoffer 12 12/4/2009
Men 11 12 200 Back 1  2:58.25 Y F *I Joshua Egan 12 10/13/2007
Men 11 12 50 Breast 1 34.06 Y F Zachary Hostoffer 12 3/12/2010
Men 11 12 100 Breast 1  1:13.54 Y F Zachary Hostoffer 12 3/12/2010
Men 11 12 200 Breast 1  2:37.83 Y F Zachary Hostoffer 12 3/12/2010
Men 11 12 50 Fly 1 31.33 Y F Zachary Hostoffer 12 12/4/2009
Men 11 12 100 Fly 1  1:10.22 Y F Zachary Hostoffer 12 12/4/2009
Men 11 12 100 IM 1  1:06.95 Y F Zachary Hostoffer 12 3/12/2010
Men 11 12 200 IM 1  2:20.10 Y F Zachary Hostoffer 12 3/12/2010
Men 13 14 50 Free 1 27.45 Y F *I Vince Hostoffer 14 1/7/2004
Men 13 14 100 Free 1 56.18 Y F *I Vince Hostoffer 14 10/18/2004
Men 13 14 200 Free 1  2:01.58 Y F *I Vince Hostoffer 14 1/17/2004
Men 13 14 500 Free 1  5:18.21 Y F *I Vince Hostoffer 14 12/5/2004
Men 13 14 1000 Free 1 10:31.7 Y F *I Vince Hostoffer 14 1/17/2004
Men 13 14 1650 Free 1 17.45.43 Y F *I Vince Hostoffer 14 10/25/2004
Men 13 14 50 Back 1 36.41 Y F *I David Mirando 13 10/21/2007
Men 13 14 100 Back 1  1:09.71 Y F *I Phillip Mason 13 3/9/2007
Men 13 14 200 Back 1  2:31.47 Y F *I Phillip Mason 13 3/9/2007
Men 13 14 50 Breast 1 33.4 Y F *I Alex Hostoffer 13 1/7/2002
Men 13 14 100 Breast 1  1:11.09 Y F *I Alex Hostoffer 13 2/24/2002
Men 13 14 200 Breast 1  2:27.34 Y F *I Alex Hostoffer 13 12/8/2002
Men 13 14 50 Fly 1 32.82 Y F *I Lance Sterle 13 1/7/2007
Men 13 14 100 Fly 1  1:03.12 Y F *I Alex Hostoffer 13 1/7/2002
Men 13 14 100 IM 1  1:05.21 Y F *I Alex Hostoffer 13 10/6/2001
Men 13 14 200 IM 1  2:15.74 Y F *I Alex Hostoffer 13 12/14/2002
Men  15 and Over 50 Free 1 23.81 Y P *I Vincent Hostoffer 17 11/17/2006
Men  15 and Over  100 Free 1 51.97 Y F *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 200 Free 1  1:52.71 Y P *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 500 Free 1  4:55.98 Y F *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 1650 Free 1 17:20.3 Y F *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 100 Back 1 57.7 Y F *I Alex Hostoffer 18 11/20/2004
Men   15 and Over 200 Back 1  2:48.69 Y F *I Joseph Egan 15 10/18/2008
Men   15 and Over 50 Breast 1 31.47 Y F *I Alex Hostoffer 17 10/10/2003
Men   15 and Over 100 Breast 1 57.65 Y F *I Alex Hostoffer 17 3/20/2004
Men   15 and Over 200 Breast 1  2:06.51 Y P *I Alex Hostoffer 17 11/17/2004
Men  15 and Over 50 Fly 1 25.38 Y F *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 100 Fly 1 56.75 Y F *I Vincent Hostoffer 17 11/17/2006
Men   15 and Over 200 IM 1  1:56.77 Y F *I Alex Hostoffer 18 3/18/2002
Men 15 and Over 400 IM= 1 04:10.1 F *I Alex Hostoffer 18 3/18/2002
------=_NextPart_01CAE8B6.E4AFF870 Content-Location: file:///C:/63435272/RECORDS22_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01CAE8B6.E4AFF870--